Listing provided by agent Sam Collins BRE# 02057606 at Carolwood Estates and David Parnes BRE# 01905862 at Carolwood Estates.
Assessor’s Parcel Number | 2177046003 |
Days on Market | 55 |
Last Modified | November 20th at 4:29pm |
Listing Status | Active |
Price Per Sq. Ft. | $665.21 |
Property Type | Single Family Residence |
Sewage System | Other |
Year Built | 1995 |
HOA Dues | $750.00 |
Appliances | Barbecue, Dishwasher, Disposal, Microwave, Refrigerator, Gas Cooktop, Oven, Built-In |
Bathrooms | 7 full baths |
Bedrooms | 6 |
Cooling | Central Air |
Fireplace | Family Room, Master Retreat, Living Room |
Floorspace | 5,487 sq. ft. |
Floor | Wood |
Heating | Fireplace(s), Central |
Laundry Facilities | Washer Included, Individual Room |
Acres | 0.403 |
Fence | Privacy |
Lot Size | 17,555 sq. ft. |
Garage Spaces | 4 |
Parking | Garage - Two Door, Driveway, Guest, Street |
Patio | Patio Open, Covered |
Pool Features | In Ground |
Roofing | Concrete, Tile |
View | Hills, Canyon |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.0 mi. |
|
Gaspar De Portola Middle School Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.