Listing provided by agent Andrew Manning BRE# 00941825 at Berkshire Hathaway Homeservices California Properties.
Assessor’s Parcel Number | 2177046015 |
Days on Market | 29 |
Last Modified | October 30th at 6:37am |
Listing Status | Active |
Price Per Sq. Ft. | $895.30 |
Property Type | Single Family Residence |
Water Source | Public |
Year Built | 1995 |
HOA Dues | $757.00 |
Appliances | Dishwasher, Refrigerator, Range, Oven, Range Hood |
Bathrooms | 3 full baths, 1 half bath, 1 three quarter bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Patio, Fire Pit, Master Bedroom, Living Room, Family Room |
Floorspace | 4,451 sq. ft. |
Heating | Central, Zoned |
Interior Features | Recessed Lighting, Wet Bar |
Laundry Facilities | Inside, Individual Room |
Acres | 0.4064 |
Lot Size | 17,703 sq. ft. |
Parking | Garage, Garage - Single Door, Garage - Two Door, Controlled Entrance, Private |
Patio | Patio Open |
Pool Features | In Ground, Private |
Spa Features | In Ground, Private |
View | Canyon, Valley, Mountain(s) |
School District | Los Angeles Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.0 mi. |
|
Gaspar De Portola Middle School Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.