Listing provided by agent James Kim BRE# 01474579 at Keller Williams Exclusive Properties.
Assessor’s Parcel Number | 2177040025 |
Days on Market | 1 |
Last Modified | January 13th at 10:33am |
Listing Status | Closed |
Price Per Sq. Ft. | $455.03 |
Property Type | Single Family Residence |
Year Built | 2002 |
HOA Dues | $625.00 |
Bathrooms | 8 full baths |
Bedrooms | 6 |
Fireplace | Great Room |
Floorspace | 6,549 sq. ft. |
Acres | 0.379 |
Lot Size | 16,509 sq. ft. |
Garage Spaces | 4 |
Pool Features | In Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.0 mi. |
|
Gaspar De Portola Middle School Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.